[NHL] Saison 2014/2015
28.11.2014
Philadelphia Flyers - New York Rangers 0:3 (0:1 0:1 0:1)
Anaheim Ducks - Chicago Blackhawks 1:4 (1:2 0:1 0:1)
Washington Capitals - New York Islanders 5:2 (2:2 1:0 2:0)
Boston Bruins - Winnipeg Jets 2:1 (0:1 0:0 1:0 1:0) n.V.
Buffalo Sabres - Montréal Canadiens 2:1 (1:0 0:0 1:1)
Columbus Blue Jackets - Vancouver Canucks 0:5 (0:0 0:1 0:4)
New Jersey Devils - Detroit Red Wings 4:5 (3:1 1:2 0:1 0:0) n.P.
Pittsburgh Penguins - Carolina Hurricanes 2:4 (1:1 1:1 0:2)
Florida Panthers - Ottawa Senators 3:2 (1:1 0:1 2:0)
St. Louis Blues - Edmonton Oilers 4:3 (1:0 0:2 2:1 1:0) n.V.
Dallas Stars - Minnesota Wild 4:5 (0:2 3:1 1:1 0:1) n.V.
Anaheim Ducks - Chicago Blackhawks 1:4 (1:2 0:1 0:1)
Washington Capitals - New York Islanders 5:2 (2:2 1:0 2:0)
Boston Bruins - Winnipeg Jets 2:1 (0:1 0:0 1:0 1:0) n.V.
Buffalo Sabres - Montréal Canadiens 2:1 (1:0 0:0 1:1)
Columbus Blue Jackets - Vancouver Canucks 0:5 (0:0 0:1 0:4)
New Jersey Devils - Detroit Red Wings 4:5 (3:1 1:2 0:1 0:0) n.P.
Pittsburgh Penguins - Carolina Hurricanes 2:4 (1:1 1:1 0:2)
Florida Panthers - Ottawa Senators 3:2 (1:1 0:1 2:0)
St. Louis Blues - Edmonton Oilers 4:3 (1:0 0:2 2:1 1:0) n.V.
Dallas Stars - Minnesota Wild 4:5 (0:2 3:1 1:1 0:1) n.V.
29.11.2014
New York Rangers - Philadelphia Flyers 5:2 (1:1 1:1 3:0)
Carolina Hurricanes - Pittsburgh Penguins 2:3 (1:2 0:0 1:1)
Montréal Canadiens - Buffalo Sabres 3:4 (0:1 1:0 2:2 0:0) n.P.
New York Islanders - New Jersey Devils 3:1 (1:1 1:0 1:0)
Tampa Bay Lightning - Ottawa Senators 4:1 (0:1 1:0 3:0)
Toronto Maple Leafs - Washington Capitals 6:2 (2:0 3:1 1:1)
Minnesota Wild - St. Louis Blues 2:3 (0:0 2:1 0:1 0:0) n.P.
Nashville Predators - Columbus Blue Jackets 2:1 (0:0 1:0 1:1)
Colorado Avalanche - Dallas Stars 5:2 (2:2 1:0 2:0)
Los Angeles Kings - Chicago Blackhawks 1:4 (0:2 1:1 0:1)
Arizona Coyotes - Calgary Flames 0:3 (0:0 0:1 0:2)
San Jose Sharks - Anaheim Ducks 6:4 (3:1 2:1 1:2)
Carolina Hurricanes - Pittsburgh Penguins 2:3 (1:2 0:0 1:1)
Montréal Canadiens - Buffalo Sabres 3:4 (0:1 1:0 2:2 0:0) n.P.
New York Islanders - New Jersey Devils 3:1 (1:1 1:0 1:0)
Tampa Bay Lightning - Ottawa Senators 4:1 (0:1 1:0 3:0)
Toronto Maple Leafs - Washington Capitals 6:2 (2:0 3:1 1:1)
Minnesota Wild - St. Louis Blues 2:3 (0:0 2:1 0:1 0:0) n.P.
Nashville Predators - Columbus Blue Jackets 2:1 (0:0 1:0 1:1)
Colorado Avalanche - Dallas Stars 5:2 (2:2 1:0 2:0)
Los Angeles Kings - Chicago Blackhawks 1:4 (0:2 1:1 0:1)
Arizona Coyotes - Calgary Flames 0:3 (0:0 0:1 0:2)
San Jose Sharks - Anaheim Ducks 6:4 (3:1 2:1 1:2)
- Mr. Shut-out
- Hockeygott
- Beiträge: 30642
- Registriert: 11.08.2004 18:21
01.12.2014
Columbus Blue Jackets - Florida Panthers 2:1 (1:0 0:1 1:0)
New York Rangers - Tampa Bay Lightning 3:6 (1:2 2:1 0:3)
Colorado Avalanche - Montréal Canadiens 3:4 (1:1 2:2 0:1)
Edmonton Oilers - Arizona Coyotes 2:5 (1:0 0:4 1:1)
Anaheim Ducks - Boston Bruins 3:2 (0:0 2:1 1:1)
New York Rangers - Tampa Bay Lightning 3:6 (1:2 2:1 0:3)
Colorado Avalanche - Montréal Canadiens 3:4 (1:1 2:2 0:1)
Edmonton Oilers - Arizona Coyotes 2:5 (1:0 0:4 1:1)
Anaheim Ducks - Boston Bruins 3:2 (0:0 2:1 1:1)
http://coyotes.nhl.com/gamecenter/en/re ... L|ARI|homeHanson hat geschrieben:Hammer...hat das schon mal jemand geschafft? In der NHL meine ich.
The Coyotes rookie right wing scored two shorthanded goals in 58 seconds in the second period, setting the standard by a first-year player. Former Oilers right wing Esa Tikkanen holds the record for fastest shorthanded goals; he scored twice in 12 seconds on Nov. 12, 1988 in a 6-2 win against the Toronto Maple Leafs.
- Rigo Domenator
- Beiträge: 30655
- Registriert: 21.11.2002 23:00
02.12.2014
Carolina Hurricanes - Nashville Predators 2:1 (1:0 0:0 1:1)
New York Islanders - Ottawa Senators 3:2 (0:1 1:0 1:1 1:0) n.V.
Pittsburgh Penguins - New Jersey Devils 1:0 (0:0 0:0 1:0)
Washington Capitals - Vancouver Canucks 3:4 (0:1 2:2 1:1)
Buffalo Sabres - Tampa Bay Lightning 2:1 (0:0 0:0 1:1 0:0) n.P.
Detroit Red Wings - Florida Panthers 3:4 (1:1 0:1 2:2)
Toronto Maple Leafs - Dallas Stars 5:3 (2:0 2:1 1:2)
Calgary Flames - Arizona Coyotes 5:2 (2:1 1:1 2:0)
San Jose Sharks - Philadelphia Flyers 2:1 (0:1 1:0 1:0)
Los Angeles Kings - Boston Bruins 2:0 (1:0 0:0 1:0)
New York Islanders - Ottawa Senators 3:2 (0:1 1:0 1:1 1:0) n.V.
Pittsburgh Penguins - New Jersey Devils 1:0 (0:0 0:0 1:0)
Washington Capitals - Vancouver Canucks 3:4 (0:1 2:2 1:1)
Buffalo Sabres - Tampa Bay Lightning 2:1 (0:0 0:0 1:1 0:0) n.P.
Detroit Red Wings - Florida Panthers 3:4 (1:1 0:1 2:2)
Toronto Maple Leafs - Dallas Stars 5:3 (2:0 2:1 1:2)
Calgary Flames - Arizona Coyotes 5:2 (2:1 1:1 2:0)
San Jose Sharks - Philadelphia Flyers 2:1 (0:1 1:0 1:0)
Los Angeles Kings - Boston Bruins 2:0 (1:0 0:0 1:0)
03.12.2014
Minnesota Wild - Montréal Canadiens 2:1 (1:0 1:0 0:1)
Chicago Blackhawks - St. Louis Blues 4:1 (1:0 0:1 3:0)
Winnipeg Jets - Edmonton Oilers 3:2 (1:1 0:0 1:1 1:0) n.V
Anaheim Ducks - Philadelphia Flyers 5:4 (0:0 3:3 1:1 0:0) n.P.
Chicago Blackhawks - St. Louis Blues 4:1 (1:0 0:1 3:0)
Winnipeg Jets - Edmonton Oilers 3:2 (1:1 0:0 1:1 1:0) n.V
Anaheim Ducks - Philadelphia Flyers 5:4 (0:0 3:3 1:1 0:0) n.P.
04.12.2014
Carolina Hurricanes - Washington Capitals 1:2 (0:1 0:0 1:1)
Pittsburgh Penguins - Vancouver Canucks 0:3 (0:1 0:2 0:0)
Detroit Red Wings - Dallas Stars 5:2 (3:1 0:1 2:0)
Florida Panthers - Columbus Blue Jackets 3:4 (0:2 3:1 0:0 0:0) n.P.
Ottawa Senators - New York Islanders 1:2 (0:0 1:1 0:1)
Tampa Bay Lightning - Buffalo Sabres 5:0 (1:0 3:0 1:0)
Toronto Maple Leafs - New Jersey Devils 3:5 (0:1 2:2 1:2)
Nashville Predators - St. Louis Blues 4:3 (2:1 1:1 1:1)
Calgary Flames - Colorado Avalanche 4:3 (0:0 1:2 2:1 1:0) n.V.
Arizona Coyotes - Los Angeles Kings 0:4 (0:1 0:2 0:1)
San Jose Sharks - Boston Bruins 7:4 (0:2 4:2 3:0)
Pittsburgh Penguins - Vancouver Canucks 0:3 (0:1 0:2 0:0)
Detroit Red Wings - Dallas Stars 5:2 (3:1 0:1 2:0)
Florida Panthers - Columbus Blue Jackets 3:4 (0:2 3:1 0:0 0:0) n.P.
Ottawa Senators - New York Islanders 1:2 (0:0 1:1 0:1)
Tampa Bay Lightning - Buffalo Sabres 5:0 (1:0 3:0 1:0)
Toronto Maple Leafs - New Jersey Devils 3:5 (0:1 2:2 1:2)
Nashville Predators - St. Louis Blues 4:3 (2:1 1:1 1:1)
Calgary Flames - Colorado Avalanche 4:3 (0:0 1:2 2:1 1:0) n.V.
Arizona Coyotes - Los Angeles Kings 0:4 (0:1 0:2 0:1)
San Jose Sharks - Boston Bruins 7:4 (0:2 4:2 3:0)
- Mr. Shut-out
- Hockeygott
- Beiträge: 30642
- Registriert: 11.08.2004 18:21
05.12.2014
Minnesota Wild - Anaheim Ducks 4:5 (0:2 3:1 1:2)
Winnipeg Jets - Colorado Avalanche 6:2 (2:1 1:0 3:1)
Chicago Blackhawks - Montréal Canadiens 4:3 (2:1 0:2 2:0)
Winnipeg Jets - Colorado Avalanche 6:2 (2:1 1:0 3:1)
Chicago Blackhawks - Montréal Canadiens 4:3 (2:1 0:2 2:0)
06.12.2014
New York Islanders - St. Louis Blues 4:6 (3:0 1:3 0:3)
Pittsburgh Penguins - Ottawa Senators 3:2 (1:0 1:2 1:0)
Los Angeles Kings - Philadelphia Flyers 1:2 (0:1 0:1 1:0)
Dallas Stars - Montréal Canadiens 4:1 (1:0 2:0 1:1)
Detroit Red Wings - New York Rangers 3:2 (0:2 2:0 1:0)
Florida Panthers - Buffalo Sabres 3:2 (1:0 2:2 0:0)
Nashville Predators - Chicago Blackhawks 1:3 (0:1 0:1 1:1)
New Jersey Devils - Washington Capitals 1:4 (1:1 0:2 0:1)
Tampa Bay Lightning - Columbus Blue Jackets 1:3 (0:2 0:0 1:1)
Toronto Maple Leafs - Vancouver Canucks 5:2 (2:0 2:1 1:1)
Arizona Coyotes - Boston Bruins 2:5 (1:2 0:3 1:0)
Calgary Flames - San Jose Sharks 2:3 (1:0 1:2 0:1)
Pittsburgh Penguins - Ottawa Senators 3:2 (1:0 1:2 1:0)
Los Angeles Kings - Philadelphia Flyers 1:2 (0:1 0:1 1:0)
Dallas Stars - Montréal Canadiens 4:1 (1:0 2:0 1:1)
Detroit Red Wings - New York Rangers 3:2 (0:2 2:0 1:0)
Florida Panthers - Buffalo Sabres 3:2 (1:0 2:2 0:0)
Nashville Predators - Chicago Blackhawks 1:3 (0:1 0:1 1:1)
New Jersey Devils - Washington Capitals 1:4 (1:1 0:2 0:1)
Tampa Bay Lightning - Columbus Blue Jackets 1:3 (0:2 0:0 1:1)
Toronto Maple Leafs - Vancouver Canucks 5:2 (2:0 2:1 1:1)
Arizona Coyotes - Boston Bruins 2:5 (1:2 0:3 1:0)
Calgary Flames - San Jose Sharks 2:3 (1:0 1:2 0:1)
07.12.2014
Winnipeg Jets - Anaheim Ducks 3:4 (1:1 1:2 1:0 0:1) n.V.
Carolina Hurricanes - Detroit Red Wings 1:3 (0:2 1:1 0:0)
Ottawa Senators - Vancouver Canucks 4:3 (0:2 3:1 0:0 1:0) n.V.
Edmonton Oilers - San Jose Sharks 2:1 (0:0 1:1 1:0)
Carolina Hurricanes - Detroit Red Wings 1:3 (0:2 1:1 0:0)
Ottawa Senators - Vancouver Canucks 4:3 (0:2 3:1 0:0 1:0) n.V.
Edmonton Oilers - San Jose Sharks 2:1 (0:0 1:1 1:0)