Krefeld holt Chris Herperger
Verfasst: 13.06.2003 22:12
Quelle: diverse Videotexte
Chris Herperger Center
Born Feb 24 1974 -- Esterhazy, SASK
Height 6.00 -- Weight 190 -- Shoots L
Selected by Philadelphia Flyers round 10 #223 overall 1992 NHL Entry Draft
Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1990-91 Swift Current Broncos WHL 10 1 0 1 5 -- -- -- -- --
1991-92 Swift Current Broncos WHL 72 14 19 33 44 8 0 1 1 9
1992-93 Swift Current Broncos WHL 20 9 7 16 31 -- -- -- -- --
1992-93 Seattle Thunderbirds WHL 46 20 11 31 30 5 1 1 2 6
1993-94 Seattle Thunderbirds WHL 71 44 51 95 110 9 12 10 22 12
1994-95 Seattle Thunderbirds WHL 59 49 52 101 106 4 4 0 4 6
1994-95 Hershey Bears AHL 4 0 0 0 0 -- -- -- -- --
1995-96 Hershey Bears AHL 46 8 12 20 36 -- -- -- -- --
1995-96 Baltimore Bandits AHL 21 2 3 5 17 9 2 3 5 6
1996-97 Baltimore Bandits AHL 67 19 22 41 88 3 0 0 0 0
1997-98 Canadian National Team Intl 63 20 30 50 102
1998-99 Indianapolis Ice IHL 79 19 29 48 81 7 0 4 4 4
1999-00 Cleveland Lumberjacks IHL 73 22 26 48 122 9 3 3 6 8
1999-00 Chicago Blackhawks NHL 9 0 0 0 5 -- -- -- -- --
2000-01 Norfolk Admirals AHL 9 1 4 5 9 -- -- -- -- --
2000-01 Chicago Blackhawks NHL 61 10 15 25 20 -- -- -- -- --
2001-02 Ottawa Senators NHL 72 4 9 13 43 -- -- -- -- --
2002-03 Atlanta Thrashers NHL 27 4 1 5 7
2002-03 Chicago Wolves AHL 7 1 1 2 14
2002-03 Manitoba Moose AHL 15 6 6 12 12
2002-03p Chicago Wolves AHL Stats Unavailable
2002-03p Manitoba Moose AHL Stats Unavailable
NHL Totals 169 18 25 43 75
Use these stats! | View as text
Mit Sicherheit kein Schlechter: erst 29, reichlich NHL-Erfahrung!
MfG
Kamikautze
P.S. Das hab ich aus dem Roosters Forum :wink:
Chris Herperger Center
Born Feb 24 1974 -- Esterhazy, SASK
Height 6.00 -- Weight 190 -- Shoots L
Selected by Philadelphia Flyers round 10 #223 overall 1992 NHL Entry Draft
Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
1990-91 Swift Current Broncos WHL 10 1 0 1 5 -- -- -- -- --
1991-92 Swift Current Broncos WHL 72 14 19 33 44 8 0 1 1 9
1992-93 Swift Current Broncos WHL 20 9 7 16 31 -- -- -- -- --
1992-93 Seattle Thunderbirds WHL 46 20 11 31 30 5 1 1 2 6
1993-94 Seattle Thunderbirds WHL 71 44 51 95 110 9 12 10 22 12
1994-95 Seattle Thunderbirds WHL 59 49 52 101 106 4 4 0 4 6
1994-95 Hershey Bears AHL 4 0 0 0 0 -- -- -- -- --
1995-96 Hershey Bears AHL 46 8 12 20 36 -- -- -- -- --
1995-96 Baltimore Bandits AHL 21 2 3 5 17 9 2 3 5 6
1996-97 Baltimore Bandits AHL 67 19 22 41 88 3 0 0 0 0
1997-98 Canadian National Team Intl 63 20 30 50 102
1998-99 Indianapolis Ice IHL 79 19 29 48 81 7 0 4 4 4
1999-00 Cleveland Lumberjacks IHL 73 22 26 48 122 9 3 3 6 8
1999-00 Chicago Blackhawks NHL 9 0 0 0 5 -- -- -- -- --
2000-01 Norfolk Admirals AHL 9 1 4 5 9 -- -- -- -- --
2000-01 Chicago Blackhawks NHL 61 10 15 25 20 -- -- -- -- --
2001-02 Ottawa Senators NHL 72 4 9 13 43 -- -- -- -- --
2002-03 Atlanta Thrashers NHL 27 4 1 5 7
2002-03 Chicago Wolves AHL 7 1 1 2 14
2002-03 Manitoba Moose AHL 15 6 6 12 12
2002-03p Chicago Wolves AHL Stats Unavailable
2002-03p Manitoba Moose AHL Stats Unavailable
NHL Totals 169 18 25 43 75
Use these stats! | View as text
Mit Sicherheit kein Schlechter: erst 29, reichlich NHL-Erfahrung!
MfG
Kamikautze
P.S. Das hab ich aus dem Roosters Forum :wink: