DEL 2005/2006
Matches played 15 = 6 %
Matches remaining 237 = 94 %
Home team wins 6x = 40 %
Draws 2x = 13 %
Away team wins 7x = 47 %
Goals scored 96 = 6.4 per Match
Home goals 48 = 3.2 per Match
Away goals 48 = 3.2 per Match
http://www.livescore.dl.am
#1 Livescore Link Resource
DEL Form/Stats 2005/2006
DEL Form/Stats 2005/2006
www.livescore.dl.am
#1 Livescore Link Resource
#1 Livescore Link Resource
DEL Form/Stats 2005/2006
LAST 4 GAMES [FORMTABLE]
1 ERC INGOLSTADT 4 4 0 0 18-8 10 12 3-3-3-3
2 DEG METRO STARS 4 3 0 1 14-9 5 10 0-3-3-3
3 HANNOVER SCORPIONS 4 3 0 1 15-11 4 9 0-3-3-3
4 ISERLOHN ROOSTERS 4 3 0 1 20-14 6 8 3-3-0-3
5 HAMBURG FREEZERS 4 3 0 1 12-11 1 8 0-3-3-3
6 KÖLNER HAIE 4 2 0 2 17-9 8 6 3-0-3-0
7 ADLER MANNHEIM 4 2 0 2 12-10 2 6 0-0-3-3
8 KREFELD PINGUINE 4 2 0 2 12-13 -1 6 3-3-0-0
9 NÜRNBERG ICE TIGERS 4 1 0 3 11-16 -5 4 0-3-0-0
10 AUGSBURGER PANTHERS 4 1 0 3 6-15 -9 4 0-0-3-0
11 EISBÄREN BERLIN 4 1 0 3 10-14 -4 3 0-0-0-3
12 FRANKFURT LIONS 4 1 0 3 7-12 -5 3 3-0-0-0
13 KASSEL HUSKIES 4 1 0 3 9-15 -6 3 0-3-0-0
14 EV DUISBURG DIE FÜCHSE 4 1 0 3 8-14 -6 2 3-0-0-0
1 ERC INGOLSTADT 4 4 0 0 18-8 10 12 3-3-3-3
2 DEG METRO STARS 4 3 0 1 14-9 5 10 0-3-3-3
3 HANNOVER SCORPIONS 4 3 0 1 15-11 4 9 0-3-3-3
4 ISERLOHN ROOSTERS 4 3 0 1 20-14 6 8 3-3-0-3
5 HAMBURG FREEZERS 4 3 0 1 12-11 1 8 0-3-3-3
6 KÖLNER HAIE 4 2 0 2 17-9 8 6 3-0-3-0
7 ADLER MANNHEIM 4 2 0 2 12-10 2 6 0-0-3-3
8 KREFELD PINGUINE 4 2 0 2 12-13 -1 6 3-3-0-0
9 NÜRNBERG ICE TIGERS 4 1 0 3 11-16 -5 4 0-3-0-0
10 AUGSBURGER PANTHERS 4 1 0 3 6-15 -9 4 0-0-3-0
11 EISBÄREN BERLIN 4 1 0 3 10-14 -4 3 0-0-0-3
12 FRANKFURT LIONS 4 1 0 3 7-12 -5 3 3-0-0-0
13 KASSEL HUSKIES 4 1 0 3 9-15 -6 3 0-3-0-0
14 EV DUISBURG DIE FÜCHSE 4 1 0 3 8-14 -6 2 3-0-0-0
www.livescore.dl.am
#1 Livescore Link Resource
#1 Livescore Link Resource